Monday, October 28, 2013
Friday, October 11, 2013
Michael Jackson - We are the World lyrics
This article is about the original 1985 charity song. For other uses, see We Are the World (disambiguation).
| "We Are the World" | |
|---|---|
![]() | |
| Single by USA for Africa | |
| from the album We Are the World | |
| B-side | Grace |
| Released | March 7, 1985 |
| Format | 7", 12" |
| Recorded | January 28, 1985 A&M Recording Studios (Los Angeles, California) |
| Genre | Pop, gospel |
| Length | 6:24 (7" Version) 7:09 (12" Version) |
| Label | Columbia |
| Writer(s) | Michael Jackson Lionel Richie |
| Producer | Quincy Jones Michael Omartian |
| Certification | 4× Platinum (RIAA) |
"We Are the World" is a song and charity single originally recorded by the supergroup USA for Africa in 1985. It was written by Michael Jackson and Lionel Richie, and produced byQuincy Jones and Michael Omartian for the album We Are the World. With sales in excess of 20 million copies, it is one of the fewer than 30 all-time singles to have sold 10 million (or more) copies worldwide.
Ben E. King Stand By Me Lyrics
From Wikipedia, the free encyclopedia
This article is about the song originally recorded by Ben E. King. For other songs of the same name, see Stand by Me (disambiguation).
| "Stand by Me" | ||||
|---|---|---|---|---|
![]() | ||||
| Single by Ben E. King | ||||
| from the album Don't Play That Song! | ||||
| B-side | "On the Horizon" | |||
| Released | 1961 | |||
| Format | 7", 12" | |||
| Recorded | October 27, 1960 | |||
| Genre | Soul, R&B | |||
| Length | 2:57 | |||
| Label | Atco | |||
| Writer(s) | Ben E. King, Jerry Leiber and Mike Stoller | |||
| Producer | Ben E. King | |||
| Ben E. King singles chronology | ||||
| ||||
| "Stand by Me" | ||||
|---|---|---|---|---|
![]() French 45 picture sleeve | ||||
| Single by John Lennon | ||||
| from the album Rock 'n' Roll | ||||
| B-side | "Move Over Ms. L" | |||
| Released | March 10, 1975 (US) April 18, 1975 (UK) | |||
| Format | 7" vinyl | |||
| Recorded | 1974 | |||
| Genre | Rock | |||
| Length | 3:26 | |||
| Label | Apple | |||
| Writer(s) | Ben E. King, Jerry Leiber and Mike Stoller | |||
| Producer | John Lennon | |||
| John Lennon singles chronology | ||||
| ||||
| "Stand by Me" | |
|---|---|
| Single by Maurice White | |
| from the album Maurice White | |
| Released | 1985 |
| Format | 7", 12" |
| Genre | R&B, soul |
| Length | 4:07 |
| Label | Columbia |
| Writer(s) | Ben E. King, Jerry Leiber and Mike Stoller |
| Producer | Maurice White |
| "Stand by Me" | ||||
|---|---|---|---|---|
![]() | ||||
| Single by Mickey Gilley | ||||
| from the album Encore | ||||
| B-side | "Here Comes the Hurt Again" | |||
| Released | 1980 | |||
| Format | 7" | |||
| Recorded | 1980 | |||
| Genre | Country | |||
| Length | 3:38 | |||
| Label | Epic | |||
| Writer(s) | Ben E. King, Jerry Leiber and Mike Stoller | |||
| Producer | Jim Ed Norman | |||
| Mickey Gilley singles chronology | ||||
| ||||
| "Stand by Me" | ||||
|---|---|---|---|---|
| Single by Prince Royce | ||||
| from the album Prince Royce | ||||
| Released | 2010 | |||
| Recorded | 2009 | |||
| Genre | Bachata | |||
| Length | 3:25 | |||
| Label | Top Stop Music | |||
| Writer(s) | Ben E. King, Jerry Leiber and Mike Stoller | |||
| Producer | Sergio George | |||
| Prince Royce singles chronology | ||||
| ||||
"Stand by Me" is a song originally performed by Ben E. King and written by King, Jerry Leiber and Mike Stoller, inspired by the spiritual "Lord Stand by Me,"[1] plus two lines rooted in Psalms 46:2–3. There have been over 400 recorded versions of the song. The song is featured on the soundtrack of the 1986 movie Stand By Me.
Doctor and the medics
From Wikipedia, the free encyclopedia
For other uses, see Spirit in the Sky (disambiguation).
For a deity whose portfolio includes or is limited to the sky, see Spirit of the sky.
| "Spirit in the Sky" | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() | ||||||||
| Single by Norman Greenbaum | ||||||||
| from the album Spirit in the Sky | ||||||||
| Released | 1969 | |||||||
| Format | 7" | |||||||
| Recorded | 1969 | |||||||
| Genre | Psychedelic rock,[1] gospel[2] | |||||||
| Length | 3:57 | |||||||
| Label | Reprise 0885 Reprise RS20885 (UK) | |||||||
| Writer(s) | Norman Greenbaum | |||||||
| Producer | Erik Jacobsen | |||||||
| ||||||||
| "Spirit in the Sky" | ||||
|---|---|---|---|---|
![]() | ||||
| Single by Doctor and the Medics | ||||
| from the album Laughing at the Pieces | ||||
| B-side | Laughing at the Pieces | |||
| Released | 1986 | |||
| Format | 7" | |||
| Recorded | 1986 | |||
| Genre | Neo-psychedelia,[3] new wave[4] | |||
| Length | 3:28 | |||
| Doctor and the Medics singles chronology | ||||
| ||||
"Spirit in the Sky" is a song written and originally recorded[5] by Norman Greenbaum and released in late 1969. The single sold two million copies in 1969-1970 and reached number three in the U.S. Billboard chart (April 18, 1970) where it listed for 15 weeks in the Top 100. It also climbed to number one on the UK, Australian and Canadian charts in 1970. Rolling Stone ranked "Spirit in the Sky" #333 on their list of the 500 Greatest Songs of All Time. The song was featured on the 1969 album of the same name. Cover versions by Doctor and the Medics and Gareth Gates have also made the number 1 spot in the UK.
The Beatles - Paperback Writer
From Wikipedia, the free encyclopedia
| "Paperback Writer" | ||||
|---|---|---|---|---|
US single sleeve | ||||
| Single by The Beatles | ||||
| B-side | "Rain" | |||
| Released | 30 May 1966 (US) 10 June 1966 (UK) | |||
| Format | 7" | |||
| Recorded | 13 & 14 April 1966 EMI Studios, London | |||
| Genre | Hard rock,[1] power pop[2] | |||
| Length | 2:18 (stereo version) 2:26 (mono single version) | |||
| Label | Parlophone R5452 (UK) Capitol 5651 (US) | |||
| Writer(s) | Lennon–McCartney | |||
| Producer | George Martin | |||
| Certification | Gold (RIAA)[3] | |||
| The Beatles singles chronology | ||||
| ||||
"Paperback Writer" is a 1966 song recorded and released by the Beatles. Written by Paul McCartney and John Lennon[4] (credited to Lennon–McCartney), the song was released as the A-side of their eleventh single. The single went to the number one spot in the United States, United Kingdom, Ireland, West Germany, Australia, New Zealand and Norway. On the US Billboard Hot 100, the song was at number one for two non-consecutive weeks, being interrupted by Frank Sinatra's "Strangers in the Night".
"Paperback Writer" was the last new song by the Beatles to be featured on their final tour in 1966, and was the group's only US number one released that year.
Brooks & Dunn - Neon Moon (Lyrics)
From Wikipedia, the free encyclopedia
| "Neon Moon" | ||||
|---|---|---|---|---|
| Single by Brooks & Dunn | ||||
| from the album Brand New Man | ||||
| B-side | "Cheating on the Blues" | |||
| Released | February 24, 1992 | |||
| Format | CD Single, 7" | |||
| Genre | Country | |||
| Length | 4:21 | |||
| Label | Arista 12388 | |||
| Writer(s) | Ronnie Dunn | |||
| Producer | Don Cook Scott Hendricks | |||
| Brooks & Dunn singles chronology | ||||
| ||||
"Neon Moon" is the title of a song written by Ronnie Dunn and recorded by American country music duo Brooks & Dunn. It was released in February 1992 as the third single from their debut album Brand New Man. The song became their third consecutive Number One single on the country charts.[1] It was the duo's first single not to have an accompanying music video.
Subscribe to:
Posts (Atom)





